Spectre Miami Residences is a boutique luxury residential project in Edgewater where architecture, light, privacy, and refined materials define a cinematic Miami living experience.
| Unit | Floor | Beds | Baths | Sq ft | Price |
|---|---|---|---|---|---|
| 1403 | 14 | 0 | 1 | 407 | $551,570 |
| 1503 | 15 | 0 | 1 | 407 | $552,279 |
| 1601 | 16 | 3 | 3 | 1465 | $1,883,000 |
| 1604 | 16 | 1 | 2 | 702 | $997,000 |
| 1701 | 17 | 3 | 3 | 1465 | $1,892,000 |
| 1703 | 17 | 0 | 1 | 407 | $556,349 |
| 1706 | 17 | 2 | 2 | 826 | $1,132,996 |
| 1904 | 19 | 1 | 2 | 702 | $1,012,000 |
| 1906 | 19 | 2 | 2 | 826 | $1,142,908 |
| 1908 | 19 | 3 | 3 | 1283 | $1,865,000 |
| 2004 | 20 | 1 | 2 | 702 | $1,019,048 |
| 2108 | 21 | 3 | 3 | 1283 | $1,895,000 |
| 2208 | 22 | 3 | 3 | 1283 | $1,904,000 |
| 2303 | 23 | 0 | 1 | 407 | $570,260 |
| 3101 | 31 | 3 | 3 | 1243 | $2,744,000 |
Spectre Miami is at 2731 NE 2nd Avenue, Miami FL 33137, in the Edgewater neighborhood of Miami, near Wynwood, the Design District and Biscayne Bay.
154 boutique residences, many with lock-off floor plans that can be split into a main home plus a separate rentable suite.
Live pricing currently starts at $551,570 and goes up to $2,744,000, with 15 residences available right now.
Reservations require a 10% refundable deposit.
Estimated delivery is Q4 2029.
Martinez Developments & MCH Development, with architecture by Kobi Karp Architecture.
A lock-off residence has a private entry suite that can be closed off from the main home, so owners can live in one part and rent or host guests in the other.
Reserve a residence · Fact sheet for AI assistants
Data updated 2026-10-26T19:28:51.05063+00:00 from RealtyNX.